Date Started:
Account Manager:
Status: In Progress
| Item | Their Platform | Status | Login / Access Details | Owner | Notes |
|---|---|---|---|---|---|
| Google Tag Manager | GTM | Container ID: | |||
| Google Search Console | GSC | Full user or Owner access | |||
| Google Analytics (GA4) | GA4 | Admin or Editor role. Property ID: | |||
| Google Business Profile | GBP | Owner or Manager role | |||
| Google Ads | Google Ads | Admin or MCC link. Account ID: | |||
| Google Local Service Ads | LSA | Separate login from Google Ads | |||
| Microsoft Ads | Bing Ads | Account ID: | |||
| Website CMS access | WordPress / Shopify / Other: | Admin-level login | |||
| Hosting access | cPanel / WP Engine / SiteGround / Other: | ||||
| DNS / Registrar access | GoDaddy / Namecheap / Cloudflare / Other: | For DNS records | |||
| Call Tracking | CallRail / CTM / Other: | Admin access | |||
| Review Generation | Birdeye / Podium / NiceJob / Other: | Admin access | |||
| CRM | ServiceTitan / Housecall Pro / Jobber / Other: | Admin or marketing role | |||
| Facebook Business Manager | Meta Business Suite | Admin role. BM ID: | |||
| Facebook Page | Page Admin access | ||||
| Connected via BM. Handle: | |||||
| LinkedIn Company Page | Admin role. URL: | ||||
| YouTube Channel | YouTube | Manager access. URL: | |||
| TikTok | TikTok Business | If applicable. Handle: | |||
| Nextdoor Business Page | Nextdoor | If applicable | |||
| X (Twitter) | X | If applicable. Handle: |
Once all items show Received or N/A, tech onboarding is complete.